Visitors: Collin |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Cedric Henderson | G |
3/5 | 0/0 | 2/2 | 8 |
1 | 6 | 7 |
4 | 8 | 2 |
0 | 1 | 36:56 |
| 5 | Joe Robinson | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Lamb Autry | G |
1/3 | 1/1 | 4/4 | 7 |
0 | 3 | 3 |
1 | 1 | 0 |
0 | 2 | 14:54 |
| 12 | * Adam Brown | G |
6/16 | 3/9 | 6/6 | 21 |
1 | 1 | 2 |
2 | 3 | 3 |
1 | 2 | 37:53 |
| 13 | * Matt Read | F |
3/9 | 0/0 | 2/8 | 8 |
2 | 6 | 8 |
1 | 1 | 0 |
0 | 1 | 34:31 |
| 15 | * Gilberto Clavell | F |
5/9 | 0/0 | 5/6 | 15 |
1 | 2 | 3 |
4 | 1 | 1 |
0 | 0 | 29:44 |
| 22 | Tyler Hall | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | Thad Varmall | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | Jordan Smith | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | * Shane Rogers | G |
3/5 | 2/3 | 4/5 | 12 |
0 | 3 | 3 |
5 | 2 | 0 |
0 | 0 | 32:14 |
| 32 | Collin Perkins | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Eric Lewis | F |
1/2 | 0/0 | 0/0 | 2 |
2 | 1 | 3 |
3 | 0 | 2 |
0 | 1 | 13:48 |
| Team | | | | | | 1 | 4 | 5 | | | 1 | | | |
| Totals | | 22/49 | 6/13 | 23/31 | 73 | 8 | 26 | 34 | 20 | 16 | 9 | 1 | 7 | 200 |
|---|
|
| Total FG | 1st Half | 11/25 | 44.0% |
2nd Half | 11/24 | 45.8% |
Game | 22/49 | 44.9% |
| 3 PT FG | 1st Half | 2/6 | 33.3% |
2nd Half | 4/7 | 57.1% |
Game | 6/13 | 46.2% |
| Free Throws | 1st Half | 5/9 | 55.6% |
2nd Half | 18/22 | 81.8% |
Game | 23/31 | 74.2% |
|
|
Home: Western Texas Westerners |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Brandon Jones | Guard |
1/3 | 0/1 | 3/4 | 5 |
0 | 0 | 0 |
4 | 1 | 0 |
0 | 0 | 12:43 |
| 3 | * Wayne Turner | Guard |
5/10 | 0/1 | 1/4 | 11 |
4 | 1 | 5 |
5 | 7 | 6 |
0 | 4 | 34:00 |
| 4 | * Will Harrison | Guard |
5/12 | 3/6 | 0/0 | 13 |
1 | 5 | 6 |
0 | 1 | 0 |
0 | 1 | 38:23 |
| 5 | * Edis Dervisevic | Forward |
1/4 | 0/1 | 0/0 | 2 |
0 | 3 | 3 |
5 | 1 | 0 |
0 | 0 | 19:57 |
| 10 | Sean Taylor | Guard |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 5:17 |
| 15 | Chantell Seldon | Guard |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | D'Angelo Johnson | Guard |
0/2 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 6:53 |
| 24 | * Trevon Charles | Guard |
6/11 | 1/2 | 6/7 | 19 |
0 | 3 | 3 |
1 | 2 | 2 |
0 | 2 | 36:24 |
| 30 | Justin Stringer | Guard |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:01 |
| 31 | * Trevor Charles | Forward |
5/11 | 0/0 | 1/5 | 11 |
3 | 4 | 7 |
1 | 0 | 3 |
1 | 0 | 34:27 |
| 33 | Morris Perry | Guard |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | Marquis Smith | Guard |
1/1 | 1/1 | 0/0 | 3 |
0 | 1 | 1 |
2 | 0 | 0 |
0 | 0 | 6:08 |
| 44 | Damian Lewis | Center |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
3 | 0 | 0 |
0 | 0 | 5:45 |
| Team | | | | | | 2 | 5 | 7 | | | | | | |
| Totals | | 24/56 | 5/12 | 11/20 | 64 | 10 | 23 | 33 | 22 | 12 | 12 | 1 | 7 | 199:58 |
|---|
|
| Total FG | 1st Half | 14/28 | 50.0% |
2nd Half | 10/28 | 35.7% |
Game | 24/56 | 42.9% |
| 3 PT FG | 1st Half | 4/7 | 57.1% |
2nd Half | 1/5 | 20.0% |
Game | 5/12 | 41.7% |
| Free Throws | 1st Half | 5/6 | 83.3% |
2nd Half | 6/14 | 42.9% |
Game | 11/20 | 55.0% |
|
|
| Col | Wes |
| Col | Wes |
| Col | Wes |
| Free Throw Pts | 23 | 11 |
3Pt Points | 18 | 15 |
Pts/Possession | 1.12 | 0.96 |
| Pts off Turnovers | 14 | 6 |
2nd Chance Points | 6 | 6 |
Pts off Bench | 9 | 8 |
| Total Rebounds | 34 | 33 |
Team Rebounds | 5 | 7 |
Dead Ball Reb | 4 | 5 |
| Off Rebound % | 25.8 | 27.8 |
Def Rebound % | 72.2 | 74.2 |
Total Rebound % | 50.7 | 49.3 |
| 3Pt Efficiency | +16.5 | +12.9 |
Def. Stops | 38 | 32 |
Pts/Shot | 1.14 | 0.97 |
| Technical Fouls | Col |
M Read |
| Wes |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Collin | 29 | 44 | 0 | 0 | 0 | 0 | 73 |
| Western Texas Westerners | 37 | 27 | 0 | 0 | 0 | 0 | 64 |
|