Visitors: Collin |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Cedric Henderson | G |
0/4 | 0/1 | 1/2 | 1 |
1 | 3 | 4 |
3 | 4 | 2 |
0 | 0 | 34:50 |
| 5 | Joe Robinson | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:22 |
| 10 | Lamb Autry | G |
4/7 | 0/1 | 0/0 | 8 |
3 | 2 | 5 |
3 | 2 | 2 |
1 | 1 | 23:06 |
| 12 | * Adam Brown | G |
6/20 | 3/13 | 8/8 | 23 |
0 | 1 | 1 |
3 | 4 | 3 |
0 | 3 | 36:33 |
| 13 | * Matt Read | F |
4/10 | 1/2 | 0/1 | 9 |
3 | 9 | 12 |
4 | 2 | 2 |
0 | 0 | 33:19 |
| 15 | * Gilberto Clavell | F |
7/11 | 0/0 | 1/2 | 15 |
2 | 0 | 2 |
2 | 1 | 3 |
0 | 0 | 27:58 |
| 22 | Tyler Hall | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 0:46 |
| 23 | Thad Varmall | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 24 | Jordan Smith | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 25 | * Shane Rogers | G |
0/5 | 0/4 | 1/4 | 1 |
1 | 1 | 2 |
2 | 2 | 1 |
0 | 2 | 26:33 |
| 32 | Collin Perkins | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | Eric Lewis | F |
3/4 | 0/0 | 0/0 | 6 |
1 | 1 | 2 |
2 | 1 | 0 |
0 | 0 | 15:33 |
| Team | | | | | | 2 | 2 | 4 | | | | | | |
| Totals | | 24/61 | 4/21 | 11/17 | 63 | 13 | 19 | 32 | 19 | 17 | 13 | 1 | 6 | 200 |
|---|
|
| Total FG | 1st Half | 10/30 | 33.3% |
2nd Half | 14/31 | 45.2% |
Game | 24/61 | 39.3% |
| 3 PT FG | 1st Half | 1/7 | 14.3% |
2nd Half | 3/14 | 21.4% |
Game | 4/21 | 19.0% |
| Free Throws | 1st Half | 3/3 | 100% |
2nd Half | 8/14 | 57.1% |
Game | 11/17 | 64.7% |
|
|
Home: South Plains Texans |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Philip Outley | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 3 | Josip Vranes | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | * Landon Tatum | G |
2/4 | 1/2 | 2/4 | 7 |
0 | 3 | 3 |
3 | 10 | 2 |
0 | 0 | 40:00 |
| 13 | David Tairu | G |
7/16 | 3/5 | 6/11 | 23 |
6 | 2 | 8 |
1 | 1 | 1 |
0 | 0 | 34:22 |
| 14 | * Tramar Sutherland | G |
0/1 | 0/0 | 0/1 | 0 |
1 | 1 | 2 |
1 | 0 | 0 |
0 | 0 | 9:25 |
| 15 | * Ladarius Hall | G |
2/4 | 0/1 | 0/1 | 4 |
2 | 3 | 5 |
0 | 0 | 1 |
0 | 1 | 14:41 |
| 21 | Allan Thomas | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | * Hugh Mingo | G |
11/16 | 3/5 | 0/0 | 25 |
0 | 4 | 4 |
2 | 3 | 5 |
0 | 0 | 27:49 |
| 23 | Antwain Thomas | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 0 | 0 |
2 | 1 | 2 |
0 | 2 | 3:08 |
| 24 | Romel Kemp | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Bo Ingram | F |
6/9 | 0/1 | 2/3 | 14 |
3 | 5 | 8 |
2 | 2 | 1 |
0 | 0 | 28:33 |
| 34 | Myles Walker | C |
1/5 | 0/0 | 0/0 | 2 |
0 | 3 | 3 |
1 | 2 | 3 |
1 | 0 | 18:15 |
| 40 | * Markhuri Sanders-Frison | C |
2/3 | 0/0 | 0/0 | 4 |
1 | 7 | 8 |
4 | 4 | 1 |
1 | 0 | 23:47 |
| Team | | | | | | 3 | 0 | 3 | | | | | | |
| Totals | | 31/59 | 7/15 | 10/20 | 79 | 16 | 28 | 44 | 16 | 23 | 16 | 2 | 3 | 200 |
|---|
|
| Total FG | 1st Half | 15/27 | 55.6% |
2nd Half | 16/32 | 50.0% |
Game | 31/59 | 52.5% |
| 3 PT FG | 1st Half | 7/10 | 70.0% |
2nd Half | 0/5 | 0.00% |
Game | 7/15 | 46.7% |
| Free Throws | 1st Half | 3/6 | 50.0% |
2nd Half | 7/14 | 50.0% |
Game | 10/20 | 50.0% |
|
|
| Col | SPC |
| Col | SPC |
| Col | SPC |
| Free Throw Pts | 11 | 10 |
3Pt Points | 12 | 21 |
Pts/Possession | 0.91 | 1.14 |
| Pts off Turnovers | 6 | 15 |
2nd Chance Points | 18 | 11 |
Pts off Bench | 14 | 39 |
| Total Rebounds | 32 | 44 |
Team Rebounds | 4 | 3 |
Dead Ball Reb | 2 | 3 |
| Off Rebound % | 31.7 | 45.7 |
Def Rebound % | 54.3 | 68.3 |
Total Rebound % | 42.1 | 57.9 |
| 3Pt Efficiency | -14.3 | +10.3 |
Def. Stops | 35 | 41 |
Pts/Shot | 0.91 | 1.14 |
| Technical Fouls | Col |
None |
| SPC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Collin | 24 | 39 | 0 | 0 | 0 | 0 | 63 |
| South Plains Texans | 40 | 39 | 0 | 0 | 0 | 0 | 79 |
|