Visitors: Grayson |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 3 | * Deanne Adger | |
0/6 | 0/3 | 0/0 | 0 |
0 | 1 | 1 |
4 | 5 | 6 |
0 | 0 | 30:22 |
| 4 | Cristyn Manhart | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | Christina Pena | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:00 |
| 10 | * Alex O'Neal | |
2/6 | 1/2 | 0/0 | 5 |
0 | 1 | 1 |
4 | 0 | 2 |
0 | 3 | 20:57 |
| 11 | Kamila Muszak | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 11:04 |
| 12 | * Ashley Featherston | |
4/12 | 2/6 | 0/0 | 10 |
1 | 6 | 7 |
3 | 1 | 3 |
0 | 1 | 30:44 |
| 20 | Lanie Lile | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:05 |
| 23 | * Taisja Jones | |
8/19 | 2/9 | 8/9 | 26 |
2 | 1 | 3 |
3 | 0 | 3 |
0 | 5 | 31:27 |
| 24 | Rashawndria Johnson | |
0/1 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
1 | 1 | 2 |
0 | 1 | 11:02 |
| 32 | Shenelda Levingston | |
1/4 | 0/0 | 2/2 | 4 |
2 | 4 | 6 |
2 | 0 | 0 |
0 | 1 | 21:53 |
| 33 | * Ashley Collier | |
2/6 | 0/0 | 3/3 | 7 |
2 | 4 | 6 |
3 | 2 | 4 |
0 | 0 | 28:15 |
| 40 | Dayla McGovern | |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
3 | 0 | 1 |
1 | 0 | 2:35 |
| 44 | Titan Chuma | |
0/2 | 0/0 | 1/2 | 1 |
2 | 1 | 3 |
1 | 0 | 1 |
0 | 0 | 9:41 |
| Team | | | | | | 1 | 5 | 6 | | | 1 | | | |
| Totals | | 17/58 | 5/20 | 14/16 | 53 | 11 | 24 | 35 | 24 | 9 | 24 | 1 | 11 | 200:05 |
|---|
|
| Total FG | 1st Half | 11/34 | 32.4% |
2nd Half | 6/24 | 25.0% |
Game | 17/58 | 29.3% |
| 3 PT FG | 1st Half | 3/8 | 37.5% |
2nd Half | 2/12 | 16.7% |
Game | 5/20 | 25.0% |
| Free Throws | 1st Half | 4/5 | 80.0% |
2nd Half | 10/11 | 90.9% |
Game | 14/16 | 87.5% |
|
|
Home: Midland College Lady Chaps |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 5 | * Lauren Mansfield | G |
2/4 | 0/2 | 2/2 | 6 |
1 | 6 | 7 |
1 | 4 | 3 |
0 | 3 | 24:30 |
| 10 | Tajai Rodgers | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | Camille Cooper | G |
0/0 | 0/0 | 2/2 | 2 |
0 | 1 | 1 |
1 | 0 | 2 |
0 | 3 | 5:59 |
| 20 | * Lyrell Barfield | G |
4/9 | 3/6 | 3/6 | 14 |
1 | 1 | 2 |
2 | 2 | 2 |
1 | 4 | 18:02 |
| 21 | Dymond Morgan | G |
0/2 | 0/2 | 2/2 | 2 |
0 | 1 | 1 |
2 | 0 | 1 |
0 | 0 | 8:42 |
| 22 | Candice Kohn | G |
3/5 | 2/3 | 0/2 | 8 |
0 | 0 | 0 |
0 | 3 | 0 |
0 | 0 | 17:17 |
| 23 | * Leeshantea Johnson | G |
6/12 | 1/3 | 0/1 | 13 |
2 | 3 | 5 |
1 | 1 | 1 |
0 | 0 | 18:55 |
| 24 | Adrie Shiels | F |
1/2 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
1 | 0 | 2 |
0 | 0 | 7:04 |
| 31 | Shaquiri Graham | F |
1/5 | 0/1 | 2/2 | 4 |
1 | 3 | 4 |
3 | 0 | 0 |
0 | 0 | 16:13 |
| 32 | Arika Ullman | G |
0/2 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
0 | 0 | 0 |
0 | 1 | 10:38 |
| 33 | * Mele Leasau | F |
2/7 | 0/0 | 3/4 | 7 |
5 | 2 | 7 |
0 | 1 | 1 |
0 | 2 | 18:37 |
| 34 | Erika Warren | G |
5/9 | 1/3 | 2/4 | 13 |
3 | 3 | 6 |
0 | 0 | 1 |
1 | 1 | 16:00 |
| 42 | Heather Sheppard | P |
0/2 | 0/0 | 1/3 | 1 |
0 | 6 | 6 |
2 | 0 | 2 |
2 | 1 | 17:51 |
| 45 | * Florencia Fernandez | P |
4/7 | 0/0 | 2/3 | 10 |
4 | 2 | 6 |
4 | 1 | 2 |
0 | 3 | 16:43 |
| 55 | Sade Dunkley | P |
0/0 | 0/0 | 2/2 | 2 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 3:34 |
| Team | | | | | | 3 | 0 | 3 | | | | | | |
| Totals | | 28/66 | 7/21 | 21/33 | 84 | 20 | 30 | 50 | 17 | 12 | 18 | 4 | 18 | 200:05 |
|---|
|
| Total FG | 1st Half | 14/33 | 42.4% |
2nd Half | 14/33 | 42.4% |
Game | 28/66 | 42.4% |
| 3 PT FG | 1st Half | 6/14 | 42.9% |
2nd Half | 1/7 | 14.3% |
Game | 7/21 | 33.3% |
| Free Throws | 1st Half | 5/10 | 50.0% |
2nd Half | 16/23 | 69.6% |
Game | 21/33 | 63.6% |
|
|
| Gra | Mid |
| Gra | Mid |
| Gra | Mid |
| Free Throw Pts | 14 | 21 |
3Pt Points | 15 | 21 |
Pts/Possession | 0.67 | 1.06 |
| Pts off Turnovers | 16 | 24 |
2nd Chance Points | 6 | 18 |
Pts off Bench | 5 | 34 |
| Total Rebounds | 35 | 50 |
Team Rebounds | 6 | 3 |
Dead Ball Reb | 2 | 6 |
| Off Rebound % | 26.8 | 45.5 |
Def Rebound % | 54.5 | 73.2 |
Total Rebound % | 41.2 | 58.8 |
| 3Pt Efficiency | +3.9 | +2.2 |
Def. Stops | 42 | 54 |
Pts/Shot | 0.80 | 1.02 |
| Technical Fouls | Gra |
None |
| Mid |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Grayson | 29 | 24 | 0 | 0 | 0 | 0 | 53 |
| Midland College Lady Chaps | 39 | 45 | 0 | 0 | 0 | 0 | 84 |
|