Visitors: McLennan |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Tralyn Harden | G |
0/8 | 0/4 | 0/0 | 0 |
1 | 6 | 7 |
1 | 1 | 1 |
0 | 3 | 25:06 |
| 3 | * Kerri Hagood | G |
1/8 | 1/7 | 2/4 | 5 |
3 | 2 | 5 |
0 | 1 | 0 |
1 | 0 | 23:18 |
| 4 | T.J. Johnson | G |
1/4 | 0/1 | 0/2 | 2 |
1 | 0 | 1 |
1 | 1 | 0 |
0 | 0 | 13:44 |
| 5 | Vincent Cavalier | G |
1/2 | 0/1 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 6:34 |
| 10 | Tyrone Williams | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | * Ricky Simon | G |
2/6 | 0/1 | 0/1 | 4 |
1 | 2 | 3 |
2 | 4 | 4 |
0 | 0 | 23:57 |
| 12 | Edgar Segura | G |
3/4 | 2/3 | 0/0 | 8 |
0 | 1 | 1 |
1 | 0 | 1 |
0 | 0 | 11:19 |
| 15 | * Maurice Steen | G |
0/2 | 0/2 | 3/6 | 3 |
0 | 1 | 1 |
3 | 0 | 5 |
1 | 1 | 21:17 |
| 21 | * Jordan Glynn | F |
5/8 | 1/2 | 1/1 | 12 |
1 | 1 | 2 |
3 | 0 | 2 |
1 | 4 | 30:19 |
| 24 | Marquis Harrison | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 1:33 |
| 32 | Theo Ard | F |
2/3 | 0/0 | 0/0 | 4 |
2 | 0 | 2 |
0 | 0 | 2 |
0 | 1 | 8:24 |
| 33 | * Orren Tims | F |
7/11 | 0/1 | 7/9 | 21 |
4 | 2 | 6 |
3 | 2 | 1 |
0 | 1 | 28:59 |
| 34 | Jeremy Fonteneaux | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 44 | Earl Stinnett | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 50 | Eric Milam | F |
0/0 | 0/0 | 0/0 | 0 |
1 | 2 | 3 |
0 | 0 | 1 |
0 | 0 | 5:30 |
| Team | | | | | | 3 | 1 | 4 | | | | | | |
| Totals | | 22/56 | 4/22 | 13/23 | 61 | 17 | 18 | 35 | 14 | 9 | 18 | 3 | 10 | 200 |
|---|
|
| Total FG | 1st Half | 11/24 | 45.8% |
2nd Half | 11/32 | 34.4% |
Game | 22/56 | 39.3% |
| 3 PT FG | 1st Half | 2/7 | 28.6% |
2nd Half | 2/15 | 13.3% |
Game | 4/22 | 18.2% |
| Free Throws | 1st Half | 4/5 | 80.0% |
2nd Half | 9/18 | 50.0% |
Game | 13/23 | 56.5% |
|
|
Home: Howard College Hawks |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | Julian Bottin | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | * Devon Baker | G |
6/13 | 6/11 | 4/4 | 22 |
0 | 0 | 0 |
2 | 2 | 3 |
0 | 0 | 28:19 |
| 12 | Latrail McCoy | G |
3/5 | 3/5 | 1/2 | 10 |
0 | 2 | 2 |
3 | 2 | 3 |
0 | 0 | 15:49 |
| 14 | * Denzel Barnes | PG |
5/9 | 2/4 | 1/3 | 13 |
2 | 3 | 5 |
2 | 7 | 2 |
0 | 5 | 30:15 |
| 15 | Dante Menter | G |
3/7 | 2/5 | 2/4 | 10 |
1 | 4 | 5 |
2 | 0 | 0 |
0 | 2 | 17:48 |
| 20 | Ricardo Zanini | F |
1/3 | 1/3 | 0/0 | 3 |
1 | 1 | 2 |
0 | 1 | 4 |
0 | 0 | 10:19 |
| 22 | Shaad O'Garro | G/F |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
1 | 0 | 6:17 |
| 23 | * Joshua Watkins | PG |
3/5 | 0/0 | 0/0 | 6 |
0 | 1 | 1 |
3 | 2 | 3 |
0 | 1 | 21:02 |
| 24 | * Markeys Deans | F |
4/6 | 0/0 | 2/2 | 10 |
1 | 5 | 6 |
3 | 1 | 1 |
1 | 2 | 29:56 |
| 30 | * Vladimir Gavranic | F |
0/1 | 0/0 | 4/4 | 4 |
1 | 0 | 1 |
3 | 1 | 0 |
1 | 0 | 27:54 |
| 40 | Nikola Mandic | F |
0/0 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
0 | 0 | 0 |
0 | 0 | 3:15 |
| 42 | Demetrius Beauford | F |
0/0 | 0/0 | 0/0 | 0 |
2 | 1 | 3 |
0 | 0 | 1 |
0 | 0 | 2:46 |
| 55 | Melanio Ebenden | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
3 | 0 | 0 |
0 | 0 | 6:20 |
| Team | | | | | | 1 | 5 | 6 | | | | | | |
| Totals | | 25/50 | 14/28 | 14/19 | 78 | 10 | 23 | 33 | 22 | 16 | 18 | 3 | 10 | 200 |
|---|
|
| Total FG | 1st Half | 16/30 | 53.3% |
2nd Half | 9/20 | 45.0% |
Game | 25/50 | 50.0% |
| 3 PT FG | 1st Half | 11/20 | 55.0% |
2nd Half | 3/8 | 37.5% |
Game | 14/28 | 50.0% |
| Free Throws | 1st Half | 4/6 | 66.7% |
2nd Half | 10/13 | 76.9% |
Game | 14/19 | 73.7% |
|
|
| McL | How |
| McL | How |
| McL | How |
| Free Throw Pts | 13 | 14 |
3Pt Points | 12 | 42 |
Pts/Possession | 0.90 | 1.16 |
| Pts off Turnovers | 18 | 21 |
2nd Chance Points | 18 | 10 |
Pts off Bench | 16 | 23 |
| Total Rebounds | 35 | 33 |
Team Rebounds | 4 | 6 |
Dead Ball Reb | 4 | 2 |
| Off Rebound % | 42.5 | 35.7 |
Def Rebound % | 64.3 | 57.5 |
Total Rebound % | 51.5 | 48.5 |
| 3Pt Efficiency | -17.1 | +16.7 |
Def. Stops | 36 | 41 |
Pts/Shot | 0.91 | 1.32 |
| Technical Fouls | McL |
None |
| How |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| McLennan | 28 | 33 | 0 | 0 | 0 | 0 | 61 |
| Howard College Hawks | 47 | 31 | 0 | 0 | 0 | 0 | 78 |
|