Visitors: Western Texas Westerners |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Brandon Jones | Guard |
0/0 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
2 | 0 | 0 |
0 | 0 | 5:00 |
| 3 | Devon Curry | Guard |
0/1 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 3:46 |
| 4 | * Will Harrison | Guard |
2/7 | 1/4 | 0/0 | 5 |
0 | 5 | 5 |
2 | 1 | 2 |
0 | 2 | 38:52 |
| 5 | * Edis Dervisevic | Forward |
4/5 | 2/3 | 0/0 | 10 |
0 | 2 | 2 |
4 | 0 | 4 |
1 | 1 | 27:44 |
| 10 | Sean Taylor | Guard |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 1:08 |
| 40 | Chantell Seldon | Guard |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 20 | D'Angelo Johnson | Guard |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
2 | 0 | 0 |
0 | 0 | 5:31 |
| 22 | Rondy Tucker, Jr | Forward |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 42 | * Trevon Charles | Guard |
3/11 | 3/6 | 2/2 | 11 |
1 | 4 | 5 |
3 | 4 | 3 |
0 | 0 | 34:17 |
| 30 | J. Stringer | Guard |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 31 | Trevor Charles | Forward |
6/10 | 0/0 | 5/8 | 17 |
4 | 3 | 7 |
0 | 1 | 3 |
0 | 0 | 24:34 |
| 15 | Morris Perry | Guard |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 34 | Marquis Smith | Guard |
1/3 | 0/0 | 0/0 | 2 |
1 | 0 | 1 |
2 | 1 | 0 |
0 | 0 | 13:36 |
| 44 | * Damian Lewis | Center |
0/1 | 0/0 | 2/2 | 2 |
0 | 4 | 4 |
2 | 0 | 3 |
0 | 1 | 17:11 |
| 33 | * W Turner | |
5/9 | 0/0 | 0/0 | 10 |
2 | 2 | 4 |
5 | 3 | 4 |
0 | 1 | 28:21 |
| Team | | | | | | 1 | 1 | 2 | | 1 | 1 | | | |
| Totals | | 21/48 | 6/13 | 9/12 | 57 | 9 | 23 | 32 | 24 | 11 | 21 | 1 | 5 | 200 |
|---|
|
| Total FG | 1st Half | 10/21 | 47.6% |
2nd Half | 11/27 | 40.7% |
Game | 21/48 | 43.8% |
| 3 PT FG | 1st Half | 0/4 | 0.00% |
2nd Half | 6/9 | 66.7% |
Game | 6/13 | 46.2% |
| Free Throws | 1st Half | 4/4 | 100% |
2nd Half | 5/8 | 62.5% |
Game | 9/12 | 75.0% |
|
|
Home: South Plains Texans |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Philip Outley | G |
0/1 | 0/0 | 5/6 | 5 |
0 | 0 | 0 |
1 | 4 | 2 |
0 | 1 | 17:32 |
| 3 | Josip Vranes | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | * Landon Tatum | G |
2/6 | 1/3 | 3/4 | 8 |
1 | 0 | 1 |
2 | 4 | 4 |
0 | 1 | 22:28 |
| 13 | David Tairu | G |
5/10 | 0/3 | 7/7 | 17 |
0 | 2 | 2 |
2 | 1 | 1 |
0 | 0 | 33:17 |
| 14 | * Tramar Sutherland | G |
0/1 | 0/0 | 0/0 | 0 |
2 | 0 | 2 |
0 | 0 | 2 |
0 | 0 | 10:47 |
| 15 | * Ladarius Hall | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 6:43 |
| 21 | Allan Thomas | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Hugh Mingo | G |
3/9 | 0/3 | 1/2 | 7 |
1 | 5 | 6 |
1 | 0 | 2 |
1 | 0 | 26:08 |
| 23 | * Antwain Thomas | G |
1/4 | 0/3 | 0/0 | 2 |
1 | 0 | 1 |
1 | 2 | 1 |
0 | 3 | 13:52 |
| 24 | Romel Kemp | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Bo Ingram | F |
3/7 | 0/2 | 1/1 | 7 |
2 | 5 | 7 |
3 | 0 | 4 |
0 | 1 | 22:29 |
| 34 | * Myles Walker | C |
3/6 | 0/0 | 2/3 | 8 |
1 | 3 | 4 |
3 | 1 | 0 |
0 | 1 | 35:03 |
| 40 | Markhuri Sanders-Frison | C |
1/2 | 0/0 | 2/3 | 4 |
1 | 1 | 2 |
5 | 0 | 1 |
1 | 0 | 11:41 |
| Team | | | | | | 2 | 3 | 5 | | | | | | |
| Totals | | 18/46 | 1/14 | 21/26 | 58 | 11 | 19 | 30 | 18 | 12 | 17 | 2 | 7 | 200 |
|---|
|
| Total FG | 1st Half | 7/22 | 31.8% |
2nd Half | 11/24 | 45.8% |
Game | 18/46 | 39.1% |
| 3 PT FG | 1st Half | 1/8 | 12.5% |
2nd Half | 0/6 | 0.00% |
Game | 1/14 | 7.14% |
| Free Throws | 1st Half | 9/11 | 81.8% |
2nd Half | 12/15 | 80.0% |
Game | 21/26 | 80.8% |
|
|
| Wes | SPC |
| Wes | SPC |
| Wes | SPC |
| Free Throw Pts | 9 | 21 |
3Pt Points | 18 | 3 |
Pts/Possession | 0.86 | 0.92 |
| Pts off Turnovers | 12 | 28 |
2nd Chance Points | 4 | 8 |
Pts off Bench | 19 | 40 |
| Total Rebounds | 32 | 30 |
Team Rebounds | 2 | 5 |
Dead Ball Reb | 2 | 0 |
| Off Rebound % | 32.1 | 32.4 |
Def Rebound % | 67.6 | 67.9 |
Total Rebound % | 51.6 | 48.4 |
| 3Pt Efficiency | +17.6 | -28.3 |
Def. Stops | 40 | 40 |
Pts/Shot | 1.06 | 0.98 |
| Technical Fouls | Wes |
None |
| SPC |
None |
| Officials | Unknown, , |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Western Texas Westerners | 24 | 33 | 0 | 0 | 0 | 0 | 57 |
| South Plains Texans | 24 | 34 | 0 | 0 | 0 | 0 | 58 |
|