Visitors: South Plains Texans |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Philip Outley | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 0 | 7:02 |
| 3 | Josip Vranes | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | Brandon Pitts | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | * Landon Tatum | G |
1/3 | 1/2 | 2/4 | 5 |
0 | 1 | 1 |
4 | 7 | 3 |
0 | 3 | 32:59 |
| 13 | David Tairu | G |
6/15 | 2/5 | 1/2 | 15 |
0 | 3 | 3 |
1 | 1 | 1 |
0 | 1 | 32:55 |
| 14 | * Tramar Sutherland | G |
6/9 | 0/0 | 5/5 | 17 |
1 | 4 | 5 |
0 | 0 | 2 |
0 | 2 | 32:31 |
| 15 | * Ladarius Hall | G |
3/10 | 1/5 | 0/0 | 7 |
3 | 3 | 6 |
1 | 4 | 2 |
0 | 1 | 29:07 |
| 21 | Allan Thomas | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | * Hugh Mingo | G |
0/2 | 0/1 | 0/0 | 0 |
1 | 0 | 1 |
0 | 0 | 1 |
0 | 1 | 6:35 |
| 23 | Antwain Thomas | G |
1/2 | 1/2 | 0/0 | 3 |
0 | 2 | 2 |
0 | 2 | 0 |
0 | 0 | 6:48 |
| 24 | Romel Kemp | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:37 |
| 32 | Bo Ingram | F |
0/2 | 0/2 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 1 |
0 | 0 | 12:07 |
| 34 | * Myles Walker | C |
4/9 | 0/0 | 2/3 | 10 |
1 | 5 | 6 |
5 | 0 | 1 |
0 | 0 | 23:58 |
| 40 | Markhuri Sanders-Frison | C |
0/5 | 0/0 | 3/5 | 3 |
3 | 2 | 5 |
2 | 1 | 3 |
0 | 1 | 14:26 |
| Team | | | | | | 2 | 3 | 5 | | | | | | |
| Totals | | 21/57 | 5/17 | 13/19 | 60 | 11 | 23 | 34 | 16 | 15 | 14 | 0 | 9 | 200:05 |
|---|
|
| Total FG | 1st Half | 11/34 | 32.4% |
2nd Half | 10/23 | 43.5% |
Game | 21/57 | 36.8% |
| 3 PT FG | 1st Half | 3/13 | 23.1% |
2nd Half | 2/4 | 50.0% |
Game | 5/17 | 29.4% |
| Free Throws | 1st Half | 3/8 | 37.5% |
2nd Half | 10/11 | 90.9% |
Game | 13/19 | 68.4% |
|
|
Home: Midland College Chaps |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | * Garrett Lever | G |
1/6 | 1/3 | 0/1 | 3 |
0 | 1 | 1 |
0 | 2 | 1 |
0 | 1 | 36:25 |
| 3 | * Brad Kelleher | G |
3/8 | 2/4 | 0/0 | 8 |
0 | 0 | 0 |
2 | 0 | 3 |
0 | 1 | 17:49 |
| 4 | Marcel Campos | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | Charles Griffith | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | * Marlon Louzeiro | F |
2/4 | 0/0 | 0/0 | 4 |
2 | 1 | 3 |
5 | 1 | 1 |
0 | 0 | 10:16 |
| 12 | Adrian Van Buren | G |
0/1 | 0/1 | 2/2 | 2 |
0 | 0 | 0 |
1 | 1 | 3 |
0 | 2 | 25:48 |
| 15 | Kavon Lytch | F |
12/19 | 0/0 | 2/2 | 26 |
3 | 8 | 11 |
3 | 1 | 4 |
0 | 1 | 24:45 |
| 21 | Larry Wilkins | F |
0/1 | 0/0 | 0/2 | 0 |
0 | 2 | 2 |
3 | 0 | 0 |
0 | 0 | 10:44 |
| 22 | Jason Walker | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | * David Terrell | F |
5/8 | 0/0 | 1/2 | 11 |
6 | 5 | 11 |
3 | 3 | 2 |
2 | 3 | 28:23 |
| 25 | * Greg Hill | G |
2/7 | 2/5 | 0/0 | 6 |
0 | 2 | 2 |
0 | 2 | 0 |
0 | 1 | 17:41 |
| 30 | Justin Tubb | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Jason Clardy | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 2 | 2 |
0 | 0 | 0 |
0 | 0 | 4:02 |
| 33 | Bryant Evans | G |
5/7 | 3/4 | 1/1 | 14 |
0 | 3 | 3 |
1 | 2 | 1 |
0 | 0 | 24:12 |
| 40 | Juvon Demerson | C |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 0 | 5 | 5 | | | | | | |
| Totals | | 30/61 | 8/17 | 6/10 | 74 | 11 | 29 | 40 | 18 | 12 | 15 | 2 | 9 | 200:05 |
|---|
|
| Total FG | 1st Half | 14/30 | 46.7% |
2nd Half | 16/31 | 51.6% |
Game | 30/61 | 49.2% |
| 3 PT FG | 1st Half | 5/12 | 41.7% |
2nd Half | 3/5 | 60.0% |
Game | 8/17 | 47.1% |
| Free Throws | 1st Half | 3/6 | 50.0% |
2nd Half | 3/4 | 75.0% |
Game | 6/10 | 60.0% |
|
|
| SPC | Mid |
| SPC | Mid |
| SPC | Mid |
| Free Throw Pts | 13 | 6 |
3Pt Points | 15 | 24 |
Pts/Possession | 0.86 | 1.07 |
| Pts off Turnovers | 13 | 14 |
2nd Chance Points | 9 | 12 |
Pts off Bench | 21 | 42 |
| Total Rebounds | 34 | 40 |
Team Rebounds | 5 | 5 |
Dead Ball Reb | 2 | 1 |
| Off Rebound % | 27.5 | 32.4 |
Def Rebound % | 67.6 | 72.5 |
Total Rebound % | 45.9 | 54.1 |
| 3Pt Efficiency | +2.7 | +13.7 |
Def. Stops | 38 | 43 |
Pts/Shot | 0.91 | 1.12 |
| Technical Fouls | SPC |
None |
| Mid |
None |
| Officials | Unknown, , |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| South Plains Texans | 28 | 32 | 0 | 0 | 0 | 0 | 60 |
| Midland College Chaps | 36 | 38 | 0 | 0 | 0 | 0 | 74 |
|