Visitors: South Plains Texans |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Philip Outley | G |
0/1 | 0/1 | 2/2 | 2 |
0 | 1 | 1 |
1 | 7 | 2 |
0 | 1 | 19:29 |
| 3 | Josip Vranes | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 5 | Brandon Pitts | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | * Landon Tatum | G |
0/0 | 0/0 | 6/6 | 6 |
0 | 1 | 1 |
0 | 4 | 3 |
0 | 0 | 21:59 |
| 13 | David Tairu | G |
6/13 | 2/5 | 0/0 | 14 |
2 | 3 | 5 |
1 | 4 | 6 |
0 | 1 | 35:47 |
| 14 | * Tramar Sutherland | G |
0/1 | 0/0 | 0/0 | 0 |
2 | 0 | 2 |
2 | 1 | 0 |
0 | 0 | 6:03 |
| 15 | * Ladarius Hall | G |
1/3 | 0/1 | 0/0 | 2 |
0 | 1 | 1 |
0 | 0 | 1 |
0 | 0 | 4:13 |
| 21 | Allan Thomas | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 22 | Hugh Mingo | G |
7/11 | 4/5 | 3/4 | 21 |
0 | 5 | 5 |
1 | 2 | 1 |
0 | 0 | 25:54 |
| 23 | * Antwain Thomas | G |
2/4 | 2/4 | 0/0 | 6 |
0 | 2 | 2 |
1 | 0 | 1 |
1 | 1 | 13:17 |
| 24 | Romel Kemp | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | Bo Ingram | F |
4/5 | 1/2 | 1/4 | 10 |
2 | 6 | 8 |
4 | 0 | 1 |
0 | 1 | 25:08 |
| 34 | * Myles Walker | C |
1/6 | 0/0 | 1/3 | 3 |
2 | 4 | 6 |
2 | 0 | 2 |
3 | 1 | 31:44 |
| 40 | Markhuri Sanders-Frison | C |
1/4 | 0/0 | 0/0 | 2 |
1 | 6 | 7 |
3 | 0 | 1 |
1 | 0 | 16:20 |
| Team | | | | | | 0 | 3 | 3 | | | | | | |
| Totals | | 22/48 | 9/18 | 13/19 | 66 | 9 | 32 | 41 | 15 | 18 | 18 | 5 | 5 | 199:54 |
|---|
|
| Total FG | 1st Half | 11/25 | 44.0% |
2nd Half | 11/23 | 47.8% |
Game | 22/48 | 45.8% |
| 3 PT FG | 1st Half | 5/10 | 50.0% |
2nd Half | 4/8 | 50.0% |
Game | 9/18 | 50.0% |
| Free Throws | 1st Half | 1/2 | 50.0% |
2nd Half | 12/17 | 70.6% |
Game | 13/19 | 68.4% |
|
|
Home: Howard College Hawks |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | Julian Bottin | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 11 | * Devon Baker | G |
7/17 | 5/11 | 1/3 | 20 |
0 | 2 | 2 |
0 | 3 | 0 |
0 | 2 | 33:58 |
| 12 | Latrail McCoy | G |
2/5 | 2/4 | 0/0 | 6 |
0 | 2 | 2 |
0 | 1 | 1 |
0 | 0 | 15:32 |
| 14 | * Denel Barnes | PG |
4/10 | 2/4 | 1/2 | 11 |
2 | 5 | 7 |
5 | 2 | 1 |
0 | 2 | 24:26 |
| 15 | Dante Menter | G |
0/3 | 0/0 | 0/0 | 0 |
1 | 1 | 2 |
1 | 0 | 0 |
0 | 0 | 5:13 |
| 20 | * Ricardo Zanini | F |
2/5 | 2/4 | 0/0 | 6 |
2 | 3 | 5 |
4 | 1 | 1 |
0 | 1 | 20:37 |
| 22 | Shaad O'Garro | G/F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 23 | Joshua Watkins | PG |
2/8 | 0/0 | 2/3 | 6 |
2 | 1 | 3 |
3 | 3 | 3 |
0 | 0 | 21:29 |
| 24 | * Markeys Deans | F |
3/7 | 0/1 | 0/0 | 6 |
0 | 4 | 4 |
3 | 3 | 2 |
0 | 0 | 31:37 |
| 30 | * Vladimir Gavranic | F |
1/4 | 0/3 | 0/0 | 2 |
1 | 2 | 3 |
3 | 1 | 2 |
1 | 0 | 29:32 |
| 40 | Nikola Mandic | F |
1/6 | 1/3 | 2/2 | 5 |
1 | 1 | 2 |
0 | 0 | 0 |
0 | 0 | 16:38 |
| 42 | Demetrius Beauford | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 0:58 |
| 55 | Melanio Ebendeng | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| Team | | | | | | 4 | 0 | 4 | | | 2 | | | |
| Totals | | 22/65 | 12/30 | 6/10 | 62 | 13 | 21 | 34 | 19 | 14 | 12 | 1 | 5 | 200 |
|---|
|
| Total FG | 1st Half | 12/35 | 34.3% |
2nd Half | 10/30 | 33.3% |
Game | 22/65 | 33.8% |
| 3 PT FG | 1st Half | 7/15 | 46.7% |
2nd Half | 5/15 | 33.3% |
Game | 12/30 | 40.0% |
| Free Throws | 1st Half | 2/2 | 100% |
2nd Half | 4/8 | 50.0% |
Game | 6/10 | 60.0% |
|
|
| SPC | How |
| SPC | How |
| SPC | How |
| Free Throw Pts | 13 | 6 |
3Pt Points | 27 | 36 |
Pts/Possession | 0.99 | 0.91 |
| Pts off Turnovers | 14 | 17 |
2nd Chance Points | 11 | 7 |
Pts off Bench | 49 | 17 |
| Total Rebounds | 41 | 34 |
Team Rebounds | 3 | 4 |
Dead Ball Reb | 2 | 2 |
| Off Rebound % | 30.0 | 28.9 |
Def Rebound % | 71.1 | 70.0 |
Total Rebound % | 54.7 | 45.3 |
| 3Pt Efficiency | +21.1 | +21.0 |
Def. Stops | 44 | 39 |
Pts/Shot | 1.16 | 0.89 |
| Technical Fouls | SPC |
None |
| How |
None |
| Officials | Unknown, , |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| South Plains Texans | 28 | 38 | 0 | 0 | 0 | 0 | 66 |
| Howard College Hawks | 33 | 29 | 0 | 0 | 0 | 0 | 62 |
|