Visitors: Clarendon College |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 4 | Danny Agbelese | F |
3/4 | 0/0 | 0/0 | 6 |
0 | 1 | 1 |
4 | 0 | 1 |
2 | 1 | 15:10 |
| 5 | * Elhadji Ndiaye | F |
2/7 | 1/4 | 0/2 | 5 |
4 | 4 | 8 |
0 | 0 | 2 |
0 | 0 | 18:50 |
| 10 | Javon Cravin | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | * Sam Jones | G |
3/4 | 3/4 | 0/0 | 9 |
0 | 2 | 2 |
1 | 1 | 1 |
0 | 0 | 27:59 |
| 13 | Mike Jones | G |
2/5 | 1/3 | 0/0 | 5 |
1 | 2 | 3 |
2 | 2 | 4 |
0 | 1 | 17:15 |
| 15 | Michael Knight | G |
2/8 | 0/0 | 0/0 | 4 |
1 | 0 | 1 |
1 | 3 | 0 |
0 | 1 | 13:12 |
| 20 | * Nick Tunnel | G |
3/9 | 3/9 | 0/0 | 9 |
0 | 0 | 0 |
0 | 1 | 0 |
0 | 0 | 17:05 |
| 21 | Will Benson | F |
4/7 | 0/1 | 0/0 | 8 |
1 | 2 | 3 |
0 | 1 | 1 |
1 | 0 | 17:37 |
| 25 | Edric Coleman | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 30 | * Moses Adenpoju | F |
2/5 | 2/4 | 1/3 | 7 |
2 | 1 | 3 |
3 | 0 | 1 |
0 | 1 | 17:51 |
| 32 | * Tyris Dowell | G |
2/6 | 1/4 | 2/2 | 7 |
0 | 3 | 3 |
2 | 6 | 3 |
0 | 0 | 21:50 |
| 33 | Nick Pride | G |
3/5 | 1/1 | 0/0 | 7 |
2 | 1 | 3 |
0 | 1 | 1 |
0 | 0 | 12:40 |
| 40 | D'Angelo Penman | F |
1/6 | 0/0 | 0/0 | 2 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 11:25 |
| 50 | Deron Forman | |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 2 | | |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
1 | 1 | 2 |
0 | 0 | 9:06 |
| Team | | | | | | 1 | 0 | 1 | | | | | | |
| Totals | | 27/67 | 12/30 | 3/7 | 69 | 12 | 18 | 30 | 15 | 16 | 16 | 3 | 4 | 200 |
|---|
|
| Total FG | 1st Half | 15/36 | 41.7% |
2nd Half | 12/31 | 38.7% |
Game | 27/67 | 40.3% |
| 3 PT FG | 1st Half | 8/17 | 47.1% |
2nd Half | 4/13 | 30.8% |
Game | 12/30 | 40.0% |
| Free Throws | 1st Half | 0/2 | 0.00% |
2nd Half | 3/5 | 60.0% |
Game | 3/7 | 42.9% |
|
|
Home: South Plains Texans |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Philip Outley | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 2 | 1 |
0 | 1 | 3:41 |
| 3 | Josip Vranes | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 1:23 |
| 10 | * Landon Tatum | G |
0/3 | 0/1 | 0/2 | 0 |
2 | 4 | 6 |
1 | 10 | 1 |
0 | 2 | 36:19 |
| 13 | David Tairu | G |
11/14 | 6/8 | 1/2 | 29 |
5 | 2 | 7 |
1 | 2 | 2 |
0 | 0 | 27:43 |
| 14 | Tramar Sutherland | G |
3/4 | 0/0 | 0/0 | 6 |
2 | 2 | 4 |
3 | 1 | 2 |
0 | 1 | 17:35 |
| 15 | * Ladarius Hall | G |
4/8 | 1/3 | 4/5 | 13 |
1 | 4 | 5 |
1 | 5 | 1 |
1 | 0 | 23:04 |
| 21 | Allan Thomas | G |
1/1 | 0/0 | 0/0 | 2 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:23 |
| 22 | * Hugh Mingo | G |
3/8 | 2/5 | 0/1 | 8 |
2 | 2 | 4 |
1 | 2 | 1 |
0 | 0 | 14:53 |
| 23 | Antwain Thomas | G |
3/6 | 2/4 | 0/0 | 8 |
0 | 1 | 1 |
1 | 0 | 2 |
0 | 1 | 10:57 |
| 24 | Romel Kemp | F |
0/2 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
1 | 2 | 0 |
0 | 0 | 4:13 |
| 32 | * Bo Ingram | F |
6/8 | 1/3 | 0/0 | 13 |
1 | 4 | 5 |
2 | 0 | 3 |
0 | 0 | 18:12 |
| 34 | Myles Walker | C |
1/6 | 0/0 | 2/4 | 4 |
3 | 3 | 6 |
0 | 1 | 0 |
1 | 0 | 16:25 |
| 40 | * Markhuri Sanders-Frison | C |
4/7 | 0/0 | 2/3 | 10 |
1 | 4 | 5 |
4 | 0 | 1 |
1 | 1 | 22:12 |
| Team | | | | | | 0 | 4 | 4 | | | | | | |
| Totals | | 36/67 | 12/24 | 9/17 | 93 | 18 | 30 | 48 | 15 | 25 | 14 | 3 | 6 | 200 |
|---|
|
| Total FG | 1st Half | 16/35 | 45.7% |
2nd Half | 20/32 | 62.5% |
Game | 36/67 | 53.7% |
| 3 PT FG | 1st Half | 5/11 | 45.5% |
2nd Half | 7/13 | 53.8% |
Game | 12/24 | 50.0% |
| Free Throws | 1st Half | 5/10 | 50.0% |
2nd Half | 4/7 | 57.1% |
Game | 9/17 | 52.9% |
|
|
| Cla | SPC |
| Cla | SPC |
| Cla | SPC |
| Free Throw Pts | 3 | 9 |
3Pt Points | 36 | 36 |
Pts/Possession | 0.93 | 1.29 |
| Pts off Turnovers | 15 | 20 |
2nd Chance Points | 15 | 23 |
Pts off Bench | 32 | 49 |
| Total Rebounds | 30 | 48 |
Team Rebounds | 1 | 4 |
Dead Ball Reb | 2 | 3 |
| Off Rebound % | 28.6 | 50.0 |
Def Rebound % | 50.0 | 71.4 |
Total Rebound % | 38.5 | 61.5 |
| 3Pt Efficiency | +13.0 | +12.8 |
Def. Stops | 32 | 46 |
Pts/Shot | 0.99 | 1.24 |
| Technical Fouls | Cla |
None |
| SPC |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Clarendon College | 38 | 31 | 0 | 0 | 0 | 0 | 69 |
| South Plains Texans | 42 | 51 | 0 | 0 | 0 | 0 | 93 |
|