Visitors: South Plains Texans |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | Philip Outley | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 3 | 3 |
3 | 2 | 2 |
0 | 0 | 9:39 |
| 3 | Josip Vranes | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 10 | * Landon Tatum | G |
1/4 | 0/0 | 3/4 | 5 |
1 | 2 | 3 |
3 | 5 | 2 |
0 | 1 | 30:21 |
| 13 | David Tairu | G |
8/18 | 1/5 | 4/5 | 21 |
0 | 2 | 2 |
2 | 3 | 4 |
0 | 1 | 29:34 |
| 14 | Tramar Sutherland | G |
2/7 | 0/0 | 2/2 | 6 |
2 | 2 | 4 |
0 | 4 | 0 |
0 | 1 | 24:29 |
| 15 | * Ladarius Hall | G |
1/6 | 0/3 | 1/1 | 3 |
0 | 6 | 6 |
1 | 1 | 2 |
0 | 0 | 22:19 |
| 21 | Allan Thomas | G |
0/1 | 0/1 | 0/0 | 0 |
0 | 1 | 1 |
1 | 0 | 0 |
0 | 0 | 2:06 |
| 22 | * Hugh Mingo | G |
7/13 | 3/6 | 0/0 | 17 |
2 | 2 | 4 |
1 | 1 | 3 |
0 | 1 | 22:58 |
| 23 | Antwain Thomas | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 3:03 |
| 24 | Romel Kemp | F |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 32 | * Bo Ingram | F |
6/10 | 2/4 | 1/2 | 15 |
0 | 2 | 2 |
1 | 0 | 0 |
1 | 1 | 15:31 |
| 34 | Myles Walker | C |
2/6 | 0/0 | 2/5 | 6 |
2 | 2 | 4 |
2 | 0 | 0 |
0 | 0 | 9:52 |
| 40 | * Markhuri Sanders-Frison | C |
2/7 | 0/0 | 5/6 | 9 |
7 | 3 | 10 |
1 | 2 | 0 |
2 | 3 | 30:08 |
| Team | | | | | | 10 | 5 | 15 | | | 1 | | | |
| Totals | | 29/72 | 6/19 | 18/25 | 82 | 24 | 30 | 54 | 15 | 18 | 14 | 3 | 8 | 200 |
|---|
|
| Total FG | 1st Half | 12/32 | 37.5% |
2nd Half | 17/40 | 42.5% |
Game | 29/72 | 40.3% |
| 3 PT FG | 1st Half | 5/11 | 45.5% |
2nd Half | 1/8 | 12.5% |
Game | 6/19 | 31.6% |
| Free Throws | 1st Half | 9/14 | 64.3% |
2nd Half | 9/11 | 81.8% |
Game | 18/25 | 72.0% |
|
|
Home: New Mexico Military |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 10 | T.J. Jackson | G |
0/4 | 0/0 | 1/2 | 1 |
0 | 1 | 1 |
1 | 1 | 0 |
0 | 0 | 14:38 |
| 11 | Gregory Marshall | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | DNP |
| 12 | Connor Williamson | G |
1/2 | 1/2 | 0/1 | 3 |
0 | 0 | 0 |
2 | 0 | 0 |
0 | 1 | 9:35 |
| 13 | * Eric Stewart, Jr | G |
9/24 | 3/8 | 4/6 | 25 |
4 | 2 | 6 |
1 | 3 | 3 |
0 | 2 | 36:16 |
| 14 | Stefan Fields | G |
1/2 | 0/0 | 0/0 | 2 |
1 | 1 | 2 |
0 | 0 | 1 |
0 | 0 | 9:16 |
| 15 | Julian Jones | G |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 0 | 5:28 |
| 20 | * Richard Wells | G |
0/11 | 0/3 | 1/2 | 1 |
0 | 2 | 2 |
1 | 0 | 6 |
0 | 0 | 24:32 |
| 21 | Aaron Patterson | G |
1/5 | 1/5 | 0/0 | 3 |
1 | 2 | 3 |
0 | 0 | 1 |
0 | 1 | 11:05 |
| 23 | * Brad Rogers | F |
2/9 | 0/1 | 4/5 | 8 |
1 | 3 | 4 |
2 | 0 | 2 |
0 | 0 | 30:38 |
| 24 | Ishmael Clark | G |
0/4 | 0/0 | 0/0 | 0 |
0 | 4 | 4 |
2 | 1 | 0 |
0 | 0 | 6:28 |
| 25 | Alpheus Joseph | P |
0/0 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
1 | 0 | 0 |
0 | 0 | 2:29 |
| 32 | * Alexander Emelvanov | P |
4/4 | 0/0 | 0/0 | 8 |
3 | 5 | 8 |
3 | 1 | 2 |
0 | 0 | 22:28 |
| 30 | Junior Eko | P |
3/6 | 1/1 | 2/2 | 9 |
2 | 0 | 2 |
4 | 1 | 0 |
0 | 0 | 19:58 |
| 34 | * Elan DeJourdan | P |
0/1 | 0/0 | 0/0 | 0 |
1 | 0 | 1 |
2 | 1 | 2 |
0 | 0 | 6:58 |
| Team | | | | | | 13 | 4 | 17 | | | 1 | | | |
| Totals | | 21/72 | 6/20 | 12/18 | 60 | 26 | 24 | 50 | 19 | 8 | 18 | 0 | 4 | 199:49 |
|---|
|
| Total FG | 1st Half | 7/33 | 21.2% |
2nd Half | 14/39 | 35.9% |
Game | 21/72 | 29.2% |
| 3 PT FG | 1st Half | 1/10 | 10.0% |
2nd Half | 5/10 | 50.0% |
Game | 6/20 | 30.0% |
| Free Throws | 1st Half | 4/6 | 66.7% |
2nd Half | 8/12 | 66.7% |
Game | 12/18 | 66.7% |
|
|
| SPC | New |
| SPC | New |
| SPC | New |
| Free Throw Pts | 18 | 12 |
3Pt Points | 18 | 18 |
Pts/Possession | 1.09 | 0.83 |
| Pts off Turnovers | 24 | 9 |
2nd Chance Points | 16 | 11 |
Pts off Bench | 33 | 18 |
| Total Rebounds | 54 | 50 |
Team Rebounds | 15 | 17 |
Dead Ball Reb | 2 | 1 |
| Off Rebound % | 50.0 | 46.4 |
Def Rebound % | 53.6 | 50.0 |
Total Rebound % | 51.9 | 48.1 |
| 3Pt Efficiency | +2.6 | +10.8 |
Def. Stops | 48 | 38 |
Pts/Shot | 0.98 | 0.74 |
| Technical Fouls | SPC |
None |
| New |
None |
| Officials | Unknown |
|
|
| 1st Half | 2nd Half | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| South Plains Texans | 38 | 44 | 0 | 0 | 0 | 0 | 82 |
| New Mexico Military | 19 | 41 | 0 | 0 | 0 | 0 | 60 |
|